Harga dan Spesifikasi GPS Garmin 79S di Makassar
Rp 0
Spesifikasi GPS Garmin 79SUmum |
|
| Dimensi | 2.67'' x 6.85'' x 1.67'' (6.77 x 17.40 x 4.23 cm) |
| Bobot | 9.95 oz (282g) with batteries |
| Tipe tampilan | transflective, 65K color TFT |
| Tahan air | IPX7 |
| Ukuran layar | 1.5"W x 2.5"H (3.8 x 6.3 cm); 3" diag (7.6 cm) |
| Resolusi tampilan | 240 x 400 pixels |
| Tipe baterai | 2 AA batteries (not included); NiMH or Lithium recommended |
| Baterai | up to 19 hours |
| Memory/History | 8 GB (user space varies based on included mapping on sc version) |
| Maps & Memory | |
| Dilengkapi peta | Available on sc version only |
| Kemampuan menambahkan peta | ya |
|
Panduan rute otomatis (belokan demi belokan) |
Yes (with optional mapping for detailed roads) |
| Kapasitas memori eksternal | yes (32 GB max microSD™ card, not included) |
| Titik arah/favorit/lokasi | 10000 |
| trek | 250 |
| Log Lintasan Navigasi | 20,000 points, 250 saved gpx tracks, 300 saved fit activities |
| Rute Navigasi | 250, 250 points per route; 50 points auto routing |
| Sensors | |
| GPS | Ya |
| QZSS | Ya |
| SBAS | Ya |
| BeiDou | Ya |
| Kompas | Yes (tilt-compensated 3-axis) |
| Penerima sensitivitas tinggi | Ya |
| Kompas GPS (sambil bergerak) | Ya |
| Outdoor Recreation | |
| Navigasi titik-ke-titik | Ya |
| Perhitungan luas | Ya |
| Kalender berburu/memancing | Ya |
| Ramah geocaching | Yes (Paperless) |
| Peta khusus kompatibel | Ya |
| Penampil gambar | Ya |
